1998 Dan McCarty Memorial Golf Classic The third annual Dan McCarty Golf Classic was played on Saturday, August 1st. The scramble took place at Greystone Golf Club with a shotgun start at 8:00am. In all, we had 136 golfers competing in this year's annual charity event. The proceeds from the outing will benefit National Multiple Sclerosis Society. |
Dan McCarty |
|---|
![]()
Results From The 3rd Annual
Dan McCarty Memorial Golf Tournament
| Finish | Team Name | Team Number | Score |
| 1* | Team Beck/Larosa | 6B | 62 |
| 1 | Team Gilbert | 4B | 62 |
| 1 | Team Francis | 14B | 62 |
| 4 | Team Crudder | 5B | 63 |
| 4 | Team Brunsman | 10B | 63 |
| 4 | Team Balch | 18B | 63 |
| 7 | Team Corrireau | 5A | 64 |
| 8 | Team Toner | 6A | 65 |
| 8 | Team Kirk | 8B | 65 |
| 10 | Team Skomial | 15B | 66 |
| 11 | W.Jankowski | 8B | 67 |
| 12 | Team Russo | 17A | 68 |
| 12 | Team Munn | 14A | 68 |
| 12 | Team Piasecki | 2B | 68 |
| 12 | Team Lech | 4A | 68 |
| 12 | Team Antoun | 13B | 68 |
| 17 | Team Patlewicz | 17B | 69 |
| 17 | Team Dyke | 15A | 69 |
| 17 | JCI #3 | 69 | |
| 20 | Team McCarty (Hollywood) | 1A | 70 |
| 21 | P.Jankowski #2 | 9B | 71 |
| 21 | Fraser Ramblers | 11A | 71 |
| 21 | Team Clark | 12A | 71 |
| 24 | Fraser Computer Staff | 7A | 72 |
| 24 | JCI #2 | 72 | |
| 26 | Team Petri | 13A | 73 |
| 26 | Team Seeling | 3B | 73 |
| 28 | Team McCarty (Grand Rapids) | 10A | 74 |
| 28 | Team Pantelides | 7B | 74 |
| 30 | Team Cardenas | 1B | 75 |
| 31 | T. Jankowski | 11B | 79 |
| 31 | Team Kaszubski | 4A | 79 |
| 33 | Team Morgan | 3A | 82 |
| 34 | P. Jankowski #1 | 9A | 91 |
* Denotes Champions Based On Their Score Of The Most Difficult Hole
|
|
Who invited this guy?
| Look at these faces... Did they really shoot a 62?
|
|
|
Where are the sammiches?
| The "Best Dressed" Team?
|
|
|
I-696 or Greystone at the morning rush hour? | Which one them thought that they could actually win? |
![]()
Click Here To Go To The Next Page
Or